Fresno Regional Workforce Investment Board
Workforce Connection Logo Fresno County Workforce Connection
  Contact Us Site Map Help


F.C.W.I.B.
RFP's/RFQ's/
News and Events
Job Seekers
Business Services
Sector Projections
Training Providers
Partners
Youth Services
Free Training Classes
Summer Youth


Workforce Connection Home
Rapid Response
September 08, 2010   

 
The 2007 Fresno County Employment Study
Home :: Studies & Reports :: The 2007 Fresno County Employment Study


This Study documents the results of the first phase of data analysis including information about labor force requirements, such as criminal screening, drug testing, wage rates and projections for future hiring. It also explores important business and industry driven projections based on a specific set of workforce indicators, including projected growth and expansion.

Our inclusive survey design has captured the full spectrum of employment needs and will prove useful in designing training programs to ensure a quality workforce is available for future employment demands. The regions economic potential and job growth is substantial in the following high-growth, high wage industries:
  • Healthcare
  • Agile Manufacturing
  • Automotive Technology
  • Construction/Trades
  • Information Technology
  • Logistics/Distribution

The study also serves to heighten the awareness of the wide-spread workforce shortages across multiple sectors in the Central Valley.

Sharing up-to-date and reliable information about the region’s labor market with businesses, education and training providers and community and government leaders ensures more informed decisions can be made about staffing strategies, educational programs and curricula, workforce policy and career choices.

Special Features

Utilize the Occupational Data Comparison feature by clicking on various occupations of interest to capture a snapshot of each of the occupations wages, requirements and projections.

Click on Order to list the data largest to smallest for each category.

Occupation Current Number of Positions Needed Projected Number of Positions-Yr. 1
(based on the sample size surveyed in each industry)
Projected Number of Positions-Yr. 3
(based on the sample size surveyed in each industry)
Drug Testing Required
(Percentage of companies surveyed)
Background Check Required
(Percentage of companies surveyed)
DMV Report Required
(Percentage of companies surveyed)
Physical Exam Required
(Percentage of companies surveyed)
High School Diploma Required
(Percentage of companies surveyed)
Certification Required
(Percentage of companies surveyed)
Salary Estimate (Low) Salary Estimate (Mid) Salary Estimate (High)
  Order by Alphabetical Order Order Order             Order Order Order
Production Laborers 512 1662 3946 50% 27% 32% 14% 33% 0% $8.54   $11.50
Nursing Aides, Orderlies, and Attendants 509 970 1083 79% 88% 13% 25% 75% 71% $9.16 $11.11 $11.81
Psychiatric Technicians 66 386 386 100% 100% 0% 0% 100% 0% $12.00 $14.00 $16.00
Registered Nurses 296 379 418 86% 89% 28% 44% 86% 81% $23.35 $29.39 $33.74
Licensed Practical and Licensed Vocational Nurses 75 281 320 76% 87% 24% 45% 92% 84% $15.35 $18.96 $22.69
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 51 266 456 79% 62% 68% 18% 53% 10% $17.70   $24.98
Farmworkers, Farm and Ranch Animals 110 235 374 33% 33% 0% 0% 33% 0% $7.75 $9.00 $10.00
Computer Programmers 5 228 298 64% 21% 0% 0% 74% 20% $18.32 $29.05 $30.00
Farmworkers and Laborers, Crop, Nursery, and Greenhouse 72 193 280 61% 13% 9% 0% 4% 0% $8.23   $11.33
Automotive Service Technicians and Mechanics 21 185 290 68% 46% 82% 13% 32% 41% $12.15 $14.38 $23.22
Compare Selected   [ Back to Top ]
Truck Drivers, Heavy and Tractor-Trailer 34 178 256 87% 63% 83% 31% 36% 60% $12.60 $14.69 $17.90
Heating, Air Conditioning, and Refrigeration Mechanics and Installers 7 170 207 25% 0% 63% 38% 25% 50% $10.43 $15.33 $20.80
Operating Engineers and Other Construction Equipment Operators 0 158 158 78% 67% 28% 28% 61% 17% $13.62   $17.83
Graders and Sorters, Agricultural Products 100 149 128 42% 0% 0% 0% 0% 0% $8.35   $10.21
Automotive Specialty Technicians 8 129 222 67% 33% 71% 13% 20% 18% $8.62 $12.38 $15.19
Office Clerks, General 20 125 236 59% 47% 25% 4% 59% 1% $10.18 $12.27 $14.17
Cleaners of Vehicles and Equipment 13 97 145 27% 13% 36% 52% 62% 54% $8.23 $15.00 $16.83
Parts Salespersons 19 89 158 53% 50% 71% 6% 72% 2% $8.82 $15.35 $16.47
Electricians 2 81 168 83% 51% 42% 28% 76% 30% $15.30 $19.20 $27.15
Automotive Body and Related Repairers 4 73 105 28% 41% 74% 5% 26% 44% $11.40 $16.75 $21.40
Compare Selected   [ Back to Top ]
General Farmworkers 17 67 105 18% 10% 9% 5% 0% 0% $13.77 $20.81 $23.12
Cashiers 16 63 102 88% 80% 19% 2% 86% 0% $8.01 $9.15 $11.83
Freight, Stock, and Material Movers, Hand 0 59 117 100% 100% 100% 50% 0% 50% $12.00   $18.00
Financial Managers 6 59 95 87% 72% 27% 7% 87% 0% $23.44 $24.47 $32.49
Maintenance and Repair Workers, General 25 57 119 70% 48% 39% 22% 47% 6% $11.47 $13.41 $16.10
Packers and Packagers, Hand 21 55 63 42% 27% 30% 13% 30% 1% $8.54 $8.88 $11.70
Truck Drivers, Light or Delivery Services 13 54 120 79% 63% 71% 17% 34% 17% $11.07   $16.32
Computer Support Specialists 3 48 78 66% 90% 42% 26% 57% 32% $15.18 $19.94 $23.89
Electronics Engineering Technicians 11 44 89 80% 44% 31% 7% 63% 4% $20.67 $23.00 $24.87
Stock Clerks- Stockroom, Warehouse, or Storage Yard 17 43 80 68% 51% 38% 26% 30% 11% $9.19 $11.28 $13.06
Compare Selected   [ Back to Top ]
Production Workers, All Other 3 42 83 67% 33% 0% 33% 33% 0% $11.00 $17.00 $18.50
First-Line Supervisors, Customer Service 4 41 83 97% 86% 45% 17% 33% 31% $12.46   $19.62
Sales Managers 0 41 73 48% 30% 51% 15% 46% 9% $23.26 $38.32 $53.93
Customer Service Representatives 13 39 84 72% 62% 41% 9% 70% 6% $10.97 $11.95 $15.07
Network and Computer Systems Administrators 3 38 44 71% 63% 4% 0% 63% 0% $19.64 $26.40 $29.50
Social and Human Service Assistants 0 37 45 78% 78% 11% 33% 44% 33% $15.59 $19.93 $24.24
Painters, Transportation Equipment 3 35 56 31% 34% 75% 3% 16% 47% $11.48 $12.92 $20.50
Truck Drivers, Heavy 8 34 63 76% 44% 61% 39% 61% 66% $10.92   $14.98
Speech-Language Pathologists 3 33 47 100% 100% 100% 67% 100% 100%      
Occupational Therapists 5 33 47 83% 83% 67% 50% 83% 67% $11.50   $14.00
Compare Selected   [ Back to Top ]
Medical Records and Health Information Technicians 2 33 33 67% 75% 13% 13% 75% 17% $10.85   $14.00
Assemblers and Fabricators, All Other 1 33 8 38% 38% 13% 0% 63% 0% $11.14   $15.00
Automotive Master Mechanics 8 32 31 69% 57% 44% 8% 56% 13% $12.43 $15.11 $18.71
Plumbers 0 30 52 92% 45% 53% 6% 90% 35% $13.64 $17.75 $23.29
Occupational Therapist Assistants 1 29 59 67% 100% 67% 33% 100% 67% $36.00   $57.00
Physicians and Surgeons, All Other 9 29 88 50% 70% 50% 50% 90% 90% $28.00   $52.00
Bus and Truck Mechanics and Diesel Engine Specialists 6 29 43 100% 71% 86% 57% 57% 71% $16.71   $28.29
Recreational Therapists 0 27 33 67% 89% 22% 56% 78% 22% $10.73 $14.37 $18.37
Shipping, Receiving, and Traffic Clerks 5 26 52 73% 49% 42% 8% 40% 10% $9.79   $13.24
Tractor-Trailer Truck Drivers 1 26 46 82% 73% 73% 11% 29% 38% $12.27   $18.34
Compare Selected   [ Back to Top ]
Computer Software Engineers, Applications 2 24 31 50% 67% 17% 0% 67% 33% $15.80 $26.33 $28.20
Computer Systems Analysts 1 23 40 29% 29% 58% 8% 83% 8% $14.06   $25.79
General and Operations Managers 4 23 72 75% 64% 45% 17% 71% 7% $21.94 $27.43 $32.03
Physical Therapists 7 23 41 70% 70% 40% 40% 70% 80% $18.85 $22.50 $30.38
Maintenance Workers, Machinery 6 23 27 81% 69% 46% 11% 82% 0% $12.42 $13.58 $16.67
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 0 23 47 100% 100% 0% 0% 100% 0% $7.50    
First-Line Supervisors/Managers of Agricultural Crop and Horticultural Workers 6 21 40 55% 12% 10% 2% 38% 0% $10.35   $12.12
Bookkeeping, Accounting, and Auditing Clerks 4 21 23 47% 37% 43% 17% 54% 17% $15.52 $19.37 $23.28
Brickmasons and Blockmasons 0 19 41 17% 17% 83% 33% 33% 0% $13.10 $18.33 $24.80
Construction Carpenters 27 19 56 64% 64% 25% 36% 64% 11% $15.81 $18.10 $24.04
Compare Selected   [ Back to Top ]
Construction Laborers 6 19 30 30% 15% 25% 9% 66% 3% $9.87 $12.58 $14.08
First-Line Supervisors/Managers of Production and Operating Workers 12 19 35 65% 56% 6% 22% 44% 0% $15.99 $21.03 $24.12
Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 0 19 37 43% 14% 57% 14% 29% 0% $12.50 $16.00 $16.40
Roofers 7 19 41 43% 0% 29% 14% 43% 0% $14.75   $19.33
Machinists 6 18 16 81% 32% 31% 3% 42% 6% $11.90 $18.06 $21.32
Telecommunications Equipment Installers and Repairers, Except Line Installers 0 16 16 50% 0% 100% 0% 100% 100% $13.00 $17.00 $26.00
Recreation Workers 1 15 29 80% 80% 0% 20% 60% 10% $7.75 $8.43 $9.69
Physical Therapist Assistants 0 14 47 50% 50% 25% 25% 100% 100% $9.00 $11.00 $12.67
Baggage Porters and Bellhops 7 14 24 46% 21% 96% 8% 21% 0% $8.40 $11.50 $12.68
Production Inspectors, Testers, Graders, Sorters, Samplers, Weighers 0 13 19 83% 29% 13% 4% 38% 0% $17.60   $21.14
Compare Selected   [ Back to Top ]
Medical Assistants 3 12 20 37% 50% 13% 5% 82% 55% $9.71 $11.23 $13.55
Helpers--Roofers 2 12 20 100% 50% 100% 0% 0% 0% $11.25   $12.02
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 0 11 22 20% 40% 60% 40% 40% 0% $10.70 $15.00 $19.40
Computer Software Engineers, Systems Software 0 11 16 50% 50% 50% 50% 50% 0% $21.50 $25.00 $32.00
Combined Food Preparation and Serving Workers, Including Fast Food 5 11 15 0% 0% 0% 0% 0% 0% $8.00   $10.00
Floor Layers, Except Carpet, Wood, and Hard Tiles 0 10 47 20% 20% 40% 40% 20% 20% $9.50 $12.00 $16.33
Dietitians and Nutritionists 25 10 14 93% 93% 36% 50% 79% 64% $16.57   $22.43
Healthcare Support Workers, All Other 3 10 10 88% 100% 25% 38% 25% 50% $8.29 $8.78 $9.98
Helpers--Electricians 2 10 7 83% 17% 100% 83% 0% 0% $9.38 $12.00 $13.67
Pharmacists 9 10 10 100% 100% 60% 40% 80% 60% $47.00 $52.33 $59.47
Compare Selected   [ Back to Top ]
Power Plant Operators 0 9 20 100% 0% 0% 25% 100% 0% $14.00   $23.00
Information and Record Clerks, All Other 2 9 25 48% 29% 79% 8% 38% 0% $9.43 $13.46 $16.67
Material Moving Workers, All Other 0 9 15 83% 33% 83% 50% 0% 0% $7.50 $12.00  
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 2 9 4 83% 83% 83% 67% 25% 0% $13.50 $17.25 $26.58
Refuse and Recyclable Material Collectors 1 9 15 80% 60% 20% 0% 60% 0% $10.25   $14.00
Receptionists and Information Clerks 5 9 20 76% 48% 21% 4% 55% 1% $8.65 $10.43 $11.81
First-Line Supervisors/Managers of Office and Administrative Support Workers 1 8 15 59% 45% 30% 11% 68% 4% $16.43 $18.98 $23.67
Carpenters 2 7 11 44% 22% 44% 0% 22% 0% $17.05 $18.33 $23.34
Computer Operators 1 7 11 33% 33% 0% 0% 33% 0% $16.33 $22.50 $23.33
Counter and Rental Clerks 0 7 9 50% 50% 50% 25% 75% 0% $8.81   $12.06
Compare Selected   [ Back to Top ]
Cement Masons and Concrete Finishers 0 7 7 58% 33% 58% 42% 8% 8% $14.56 $18.17 $23.67
Insulation Workers, Floor, Ceiling, and Wall 0 7 7 50% 0% 50% 0% 50% 0% $11.50   $16.50
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 0 7 15 43% 14% 86% 0% 14% 0% $8.93 $12.50 $12.60
Security Guards 0 7 7 88% 75% 50% 25% 25% 0% $11.10   $13.34
Laborers and Freight, Stock, and Material Movers, Hand 0 6 3 64% 7% 7% 14% 14% 0% $8.25   $10.33
Installation, Maintenance, and Repair Workers, All Other 2 6 18 60% 13% 87% 53% 20% 7% $8.78 $12.00 $14.30
Cost Estimators 0 6 22 64% 55% 70% 3% 60% 6% $16.02 $21.12 $26.09
First-Line Supervisors and Manager/Supervisors- Construction Trades Workers 0 6 7 54% 34% 37% 9% 57% 6% $19.86 $24.38 $28.68
Electronic Equipment Installers and Repairers, Motor Vehicles 0 6 8 0% 0% 0% 0% 100% 100% $9.50 $10.00 $11.00
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 2 5 5 20% 40% 40% 0% 40% 0% $9.65   $15.75
Compare Selected   [ Back to Top ]
Bill and Account Collectors 1 5 14 61% 59% 7% 0% 50% 0% $11.80 $13.28 $16.53
Metal Fabricators, Structural Metal Products 1 5 8 100% 50% 0% 0% 100% 0% $9.50   $14.00
Helpers--Extraction Workers 0 5 0 100% 100% 100% 100% 0% 0% $9.00   $10.00
Heating and Air Conditioning Mechanics 0 5 0 67% 0% 100% 0% 33% 0% $13.77   $23.50
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 0 5 9 75% 67% 71% 8% 85% 2% $12.94   $19.87
Welders, Production 1 5 0 80% 60% 20% 0% 40% 30% $9.53 $11.00 $16.33
Purchasing Managers 3 4 6 97% 63% 43% 23% 97% 20% $18.70   $27.78
Respiratory Therapists 1 4 4 67% 67% 33% 33% 33% 33% $15.50 $20.00 $34.21
Sheet Metal Workers 0 4 4 100% 33% 67% 33% 100% 0% $12.50 $12.50 $19.50
Helpers--Production Workers 3 4 58 70% 32% 33% 7% 60% 2% $12.11 $12.50 $15.31
Compare Selected   [ Back to Top ]
Industrial Truck and Tractor Operators 0 4 12 50% 18% 11% 0% 31% 51% $9.39 $12.50 $13.39
Management Analysts 0 4 2 58% 75% 50% 33% 83% 8% $16.02   $21.23
Millwrights 4 4 7 100% 100% 0% 0% 50% 0% $10.50 $15.00 $17.50
Painters, Construction and Maintenance 0 4 7 70% 70% 20% 20% 80% 0% $11.19 $15.50 $18.33
Billing, Posting, and Calculating Machine Operators 2 4 12 100% 100% 0% 0% 100% 0%      
Bartenders 1 4 6 0% 0% 0% 0% 0% 0%     $10.00
Computer Security Specialists 0 4 7 80% 80% 20% 0% 60% 0% $19.00 $28.50 $31.25
Employment, Recruitment, and Placement Specialists 1 4 4 100% 100% 100% 0% 100% 0% $13.00   $17.00
First-Line Supervisors/Managers of Construction Trades and Extraction Workers 1 4 17 84% 77% 52% 23% 83% 20% $21.77 $25.45 $28.24
Accountants 0 3 18 73% 75% 34% 6% 74% 5% $14.55 $20.34 $22.64
Compare Selected   [ Back to Top ]
Helpers--Installation, Maintenance, and Repair Workers 0 3 0 67% 50% 33% 83% 50% 17% $13.23 $14.98 $17.95
Welder-Fitters 3 3 7 50% 4% 29% 13% 42% 25% $12.00   $18.40
Purchasing Agents, Except Wholesale, Retail, and Farm Products 0 2 7 79% 67% 48% 13% 71% 13% $14.00 $20.00 $20.69
Secretaries, Except Legal, Medical, and Executive 0 2 4 59% 32% 27% 1% 80% 1% $11.60   $16.97
Human Resources Assistants, Except Payroll and Timekeeping 0 2 4 90% 75% 11% 7% 89% 0% $11.64   $16.16
Industrial Production Managers 1 2 2 100% 50% 25% 0% 100% 0% $11.00   $14.50
Landscaping and Groundskeeping Workers 1 2 11 73% 57% 78% 24% 43% 0% $9.43 $11.08 $14.45
Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 1 2 13 38% 25% 25% 13% 25% 13% $9.62   $14.75
Billing, Cost, and Rate Clerks 0 2 7 68% 46% 11% 4% 84% 0% $11.36   $15.39
Commercial and Industrial Designers 0 2 0 83% 50% 17% 0% 17% 0% $16.00   $23.00
Compare Selected   [ Back to Top ]
Cooks, Restaurant 1 2 2 0% 0% 0% 0% 0% 0% $10.00   $13.00
File Clerks 0 2 0 100% 50% 28% 11% 100% 0% $10.25   $13.75
First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 1 2 9 63% 51% 47% 4% 84% 8% $16.00   $22.61
Farm, Ranch, and Other Agricultural Managers 0 2 4 25% 25% 0% 0% 25% 0% $8.94 $12.00 $13.33
Farmers and Ranchers 0 2 11 33% 0% 67% 0% 0% 0% $7.92 $8.33 $8.92
License Clerks 0 1 1 100% 100% 100% 0% 100% 0% $10.00   $17.00
Stock Clerks, Sales Floor 0 1 0 33% 0% 0% 0% 33% 0% $8.12   $10.00
Stone Cutters and Carvers 0 0 0 0% 0% 0% 0% 0% 0% $11.00    
Storage and Distribution Managers 0 0 0 45% 50% 30% 20% 50% 5% $22.33   $32.00
Structural Iron and Steel Workers 0 0 7 100% 100% 0% 0% 0% 0% $17.00 $21.00 $26.00
Compare Selected   [ Back to Top ]
Structural Metal Fabricators and Fitters 0 0 8 70% 0% 0% 0% 80% 20% $10.60   $16.00
Substance Abuse and Behavioral Disorder Counselors 0 0 0 100% 100% 0% 0% 100% 0% $14.00 $16.00 $18.00
Surgeons 2 0 0 100% 100% 100% 100% 100% 100%      
Surgical Technologists 2 0 0 75% 75% 25% 25% 50% 50% $12.51   $17.00
Surveying Technicians 0 0 0 100% 0% 100% 0% 100% 0% $28.00   $35.00
Surveyors 0 0 0 0% 0% 0% 0% 100% 100% $15.00   $19.00
Tapers 0 0 0 0% 0% 0% 0% 0% 0% $26.52   $32.16
Traffic Technicians 0 0 0 100% 50% 50% 0% 100% 0% $13.00   $17.00
Training and Development Managers 1 0 0 100% 100% 50% 50% 50% 50%      
Training and Development Specialists 0 0 0 100% 100% 0% 0% 50% 0% $18.00 $22.00 $25.00
Compare Selected   [ Back to Top ]
Transportation Managers 0 0 0 100% 60% 100% 80% 40% 40% $11.50 $17.33 $20.00
Transportation Workers, All Other 0 0 0 100% 100% 50% 50% 50% 50% $25.00   $35.00
Transportation, Storage, and Distribution Managers 0 0 0 100% 100% 0% 0% 100% 0% $14.42 $21.63 $28.84
Travel Agents 0 0 3 0% 0% 0% 0% 100% 0% $8.00 $10.00 $12.00
Treasurers, Controllers, and Chief Financial Officers 0 0 1 85% 68% 28% 15% 91% 5% $25.95 $30.72 $43.73
Tree Trimmers and Pruners 0 0 0 0% 0% 100% 0% 0% 0% $7.50 $10.00 $13.00
Welding Machine Operators and Tenders 0 0 0 33% 33% 0% 0% 100% 67% $10.00 $12.00 $16.67
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 0 0 0 67% 33% 33% 50% 83% 67% $10.25 $12.25 $15.33
Well and Core Drill Operators 0 0 4 0% 0% 33% 33% 67% 0% $9.50 $10.00 $14.00
Wholesale and Retail Buyers, Except Farm Products 0 0 0 100% 67% 67% 0% 100% 0% $18.33   $28.33
Compare Selected   [ Back to Top ]
Word Processors and Typists 0 0 0 100% 100% 0% 0% 100% 0% $12.00 $14.00 $16.00
Radiation Therapists 1 0 0 100% 100% 100% 100% 100% 100%      
Microbiologist 1 0 0 100% 100% 100% 100% 100% 100%      
Nuclear Medicine Technologists 0 0 0 100% 100% 100% 100% 100% 100%      
Internists, General 0 0 0 100% 100% 100% 100% 100% 100%      
Health Technologists and Technicians, All Other 0 0 0 100% 100% 100% 100% 100% 100%      
Telecommunications Line Installers and Repairers 0 0 0 0% 0% 100% 0% 100% 100% $12.00 $20.00 $40.00
Therapists, All Other 0 0 0 100% 100% 0% 0% 0% 100% $25.00   $62.00
Tile and Marble Setters 0 0 0 0% 25% 50% 0% 75% 0% $19.00 $20.00 $28.19
Tool and Die Makers 0 0 0 100% 0% 0% 0% 100% 0%      
Compare Selected   [ Back to Top ]
Water and Liquid Waste Treatment Plant and System Operators 0 0 0 100% 92% 17% 17% 67% 17% $15.00 $18.00 $22.00
Weighers, Measurers, Checkers, and Samplers, Recordkeeping 0 0 0 100% 50% 0% 0% 0% 0% $9.00   $10.00
Security and Fire Alarm Systems Installers 0 0 0 100% 100% 100% 100% 100% 0%      
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 0 0 0 50% 0% 0% 0% 50% 0% $9.75 $12.00 $15.00
Sewing Machine Operators 2 0 0 50% 67% 33% 0% 83% 17% $7.75 $8.56 $10.67
Sawing Machine Setters, Operators, and Tenders, Wood 0 0 0 100% 50% 50% 0% 100% 0% $8.00 $9.50 $11.00
Sales Representatives, Services, All Other 0 0 0 100% 100% 100% 0% 100% 0% $10.00   $15.00
Signal and Track Switch Repairers 0 0 0 100% 100% 100% 100% 0% 100% $35.71   $46.64
Slaughterers and Meat Packers 0 0 0 100% 100% 0% 100% 0% 0% $10.00 $12.00 $14.00
Social and Community Service Managers 0 0 0 90% 95% 50% 20% 95% 35% $14.60 $19.19 $25.36
Compare Selected   [ Back to Top ]
Stationary Engineers and Boiler Operators 0 0 0 100% 50% 0% 0% 50% 0% $18.50 $22.00 $25.00
Stock Clerks and Order Fillers 0 0 0 100% 100% 0% 100% 0% 0%      
Soil Conservationists 0 0 0 100% 100% 100% 0% 0% 0%      
Refrigeration Mechanics 4 0 0 0% 0% 0% 0% 0% 0% $8.50    
Radio and Television Announcers 0 0 0 50% 50% 50% 0% 100% 0% $10.00   $14.50
Radiologic Technicians 10 0 0 75% 75% 25% 25% 88% 50% $16.85 $21.58 $27.20
Radiologic Technologists 0 0 0 50% 100% 0% 0% 50% 0% $13.50   $21.50
Railroad Brake, Signal, and Switch Operators 0 0 0 100% 100% 100% 100% 0% 100% $35.71   $46.64
Rail-Track Laying and Maintenance Equipment Operators 0 0 0 100% 100% 100% 0% 100% 0% $7.50   $15.00
Real Estate Brokers 0 0 0 0% 0% 0% 0% 0% 0% $48.00 $48.00 $48.00
Compare Selected   [ Back to Top ]
Retail Salespersons 0 0 0 100% 100% 0% 0% 100% 100%      
Rough Carpenters 0 0 0 0% 0% 100% 0% 0% 0%      
Roustabouts, Oil and Gas 0 0 0 100% 0% 0% 0% 100% 0%      
Rehabilitation Counselors 0 0 0 50% 50% 0% 17% 100% 17% $11.50 $18.00 $22.00
Welders and Cutters 0 0 0 0% 0% 33% 0% 33% 0% $9.33   $14.00
Welders, Cutters, and Welder Fitters 0 0 0 50% 100% 50% 0% 0% 0% $8.50 $11.00 $12.00
Maids and Housekeeping Cleaners 2 0 0 45% 36% 0% 14% 5% 0% $8.36 $8.92 $10.06
Market Research Analysts 0 0 0 67% 83% 33% 0% 67% 0%      
Marketing Managers 0 0 0 35% 43% 52% 5% 57% 0% $21.40   $26.75
Marking Clerks 0 0 0 100% 0% 0% 0% 100% 0% $9.00   $12.00
Compare Selected   [ Back to Top ]
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 0 0 0 0% 0% 0% 0% 0% 0%      
Laundry and Dry-Cleaning Workers 0 0 0 77% 77% 0% 23% 8% 0% $8.20 $8.56 $9.95
Lawyers 0 0 0 100% 0% 100% 0% 100% 100%     $48.00
Loan Officers 0 0 0 0% 0% 0% 0% 0% 0%      
Locksmiths and Safe Repairers 0 0 0 100% 100% 0% 0% 100% 0% $13.00 $15.00 $17.00
Locomotive Engineers 0 0 0 100% 100% 100% 100% 0% 100% $35.71   $46.64
Logging Equipment Operators 0 0 0 0% 0% 0% 0% 0% 0% $11.00   $15.00
Machine Feeders and Offbearers 0 0 0 0% 0% 0% 0% 0% 0% $9.00 $12.50 $18.00
Metal Workers and Plastic Workers, All Other 0 0 0 0% 0% 0% 100% 100% 0% $12.00   $20.00
Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 0 0 107 100% 100% 0% 0% 100% 0% $8.00   $10.00
Compare Selected   [ Back to Top ]
Medical Equipment Preparers 0 0 0 100% 100% 0% 0% 0% 0% $11.50 $13.00 $15.60
Medical Scientists, Except Epidemiologists 0 0 0 80% 80% 40% 60% 90% 90% $48.75   $72.75
Medical Secretaries 0 0 0 75% 75% 25% 25% 75% 50% $10.36 $13.86 $16.94
Mental Health and Substance Abuse Social Workers 1 0 0 100% 100% 50% 25% 50% 50% $18.12   $25.51
Meat, Poultry, and Fish Cutters and Trimmers 0 0 267 100% 100% 0% 50% 75% 0% $8.88 $12.25 $12.25
Mechanical Drafters 0 0 0 0% 0% 100% 0% 100% 100% $14.42 $14.42 $14.42
Mechanical Engineering Technicians 0 0 0 89% 89% 56% 0% 89% 0% $12.97   $19.25
Mechanical Engineers 1 0 0 94% 44% 38% 38% 81% 44% $22.42 $32.50 $39.22
Medical and Clinical Laboratory Technicians 0 0 0 67% 67% 33% 0% 89% 56% $15.67 $18.55 $21.63
Medical and Clinical Laboratory Technologists 4 0 0 100% 100% 60% 40% 60% 60% $23.00 $27.50 $35.30
Compare Selected   [ Back to Top ]
Medical and Health Services Managers 24 0 0 90% 80% 10% 20% 70% 30% $25.00 $31.92 $38.86
Medical and Public Health Social Workers 1 0 0 100% 100% 17% 33% 83% 33% $22.37 $27.33 $34.17
Home Health Aides 5 0 0 83% 83% 33% 33% 17% 33% $9.00 $10.75 $12.31
Housekeeping Supervisors 2 0 0 82% 82% 0% 27% 9% 36% $8.74 $9.29 $10.54
Landscape Architects 0 0 0 0% 0% 0% 0% 100% 0% $19.23 $19.23 $19.23
Inspectors, Testers, Sorters, Samplers, and Weighers 0 0 0 100% 100% 100% 100% 100% 0%      
Insulation Workers, Mechanical 0 0 0 100% 0% 100% 0% 100% 0% $17.00   $25.00
Insurance Appraisers, Auto Damage 0 0 0 0% 0% 100% 0% 0% 0% $11.00   $13.00
Insurance Policy Processing Clerks 0 0 0 100% 100% 0% 0% 100% 0% $20.00 $25.00 $35.00
Interior Designers 0 0 0 0% 0% 50% 50% 50% 0% $15.00 $21.50 $33.00
Compare Selected   [ Back to Top ]
Interpreters and Translators 0 0 0 100% 100% 0% 0% 0% 0% $17.45 $19.00 $23.05
Janitorial Supervisors 0 0 0 100% 100% 0% 50% 0% 0% $13.00   $14.50
Janitors and Cleaners, Except Maids and Housekeeping Cleaners 0 0 0 90% 33% 14% 9% 22% 0% $8.75 $10.07 $11.80
Human Resources Managers 0 0 9 89% 72% 40% 9% 82% 2% $18.50 $23.58 $27.92
Industrial Engineering Technicians 0 0 0 0% 100% 100% 0% 100% 0% $12.00 $18.00 $24.00
Industrial Machinery Mechanics 3 0 6 67% 67% 61% 22% 44% 22% $13.56 $20.00 $24.00
Glaziers 0 0 11 100% 0% 100% 100% 0% 0% $12.00 $14.00 $17.00
Grader, Bulldozer, and Scraper Operators 0 0 7 100% 100% 100% 100% 100% 100% $15.00 $20.00 $25.00
Helpers--Carpenters 0 0 0 75% 13% 88% 0% 25% 0% $10.58   $17.25
Helpers, Construction Trades, All Other 0 0 7 55% 36% 45% 9% 45% 0% $10.30 $12.67 $18.67
Compare Selected   [ Back to Top ]
Physician Assistants 5 0 10 50% 50% 50% 25% 100% 75% $15.70 $23.39 $29.16
Production, Planning, and Expediting Clerks 0 0 0 73% 56% 11% 26% 47% 25% $11.15 $13.00 $15.04
Program Directors 0 0 0 50% 50% 50% 0% 100% 0% $22.00   $29.00
Property, Real Estate, and Community Association Managers 0 0 0 0% 0% 0% 0% 100% 0% $12.00   $15.00
Prosthodontists 0 0 0 100% 100% 0% 0% 100% 100%      
Psychiatric Aides 0 0 0 100% 100% 0% 0% 100% 0% $10.37    
Psychiatrists 0 0 0 100% 100% 0% 0% 100% 0%      
Psychologists, All Other 0 0 0 0% 0% 0% 0% 100% 100% $28.00   $52.00
Psychology Teachers, Postsecondary 0 0 0 100% 100% 0% 0% 100% 0%      
Public Relations Managers 0 0 0 100% 100% 50% 50% 100% 0%      
