Fresno Regional Workforce Investment Board
Workforce Connection Logo Fresno County Workforce Connection
  Contact Us Site Map Help


F.C.W.I.B.
RFP's/RFQ's/
News and Events
Job Seekers
Business Services
Sector Projections
Training Providers
Partners
Youth Services


Workforce Connection Home
Five Year Plan
Fresmo 4 Biz
May 25, 2013   

 
The 2010 Fresno County Employment Study
Home :: Studies & Reports :: The 2010 Fresno County Employment Study


This Study documents the results of the first phase of data analysis including information about labor force requirements, such as criminal screening, drug testing, wage rates and projections for future hiring. It also explores important business and industry driven projections based on a specific set of workforce indicators, including projected growth and expansion.

Our inclusive survey design has captured the full spectrum of employment needs and will prove useful in designing training programs to ensure a quality workforce is available for future employment demands. The regions economic potential and job growth is substantial in the following high-growth, high wage industries:
  • Agribusiness
  • Automotive Technology
  • Construction/Trades
  • Healthcare
  • Information Technology
  • Logistics/Distribution
  • Manufacturing
  • Renewable Energy
  • Stimulus

The study also serves to heighten the awareness of the wide-spread workforce shortages across multiple sectors in the Central Valley.

Sharing up-to-date and reliable information about the region’s labor market with businesses, education and training providers and community and government leaders ensures more informed decisions can be made about staffing strategies, educational programs and curricula, workforce policy and career choices.

Special Features

Utilize the Occupational Data Comparison feature by clicking on various occupations of interest to capture a snapshot of each of the occupations wages, requirements and projections.

Click on Order to list the data largest to smallest for each category.

Occupation Current Number of Positions Needed Projected Number of Positions-Yr. 1
(based on the sample size surveyed in each industry)
Projected Number of Positions-Yr. 3
(based on the sample size surveyed in each industry)
Drug Testing Required
(Percentage of companies surveyed)
Background Check Required
(Percentage of companies surveyed)
DMV Report Required
(Percentage of companies surveyed)
Physical Exam Required
(Percentage of companies surveyed)
High School Diploma Required
(Percentage of companies surveyed)
Certification Required
(Percentage of companies surveyed)
Salary Estimate (Low) Salary Estimate (High)
  Order by Alphabetical Order Order Order             Order Order
Anesthesiologists 0 7 15 100% 100% 0% 100% 100% 100% $106.39 $200.00
Psychiatrists 20 13 13 100% 75% 0% 25% 50% 100% $104.69 $129.23
Obstetricians and Gynecologists 1 2 3 100% 100% 0% 0% 100% 100% $88.00 $250.00
Dentists, All Other Specialists 0 4 4 33% 67% 33% 17% 100% 100% $65.00 $92.00
Dentists, General 1 22 37 25% 36% 11% 11% 100% 100% $62.29 $125.00
Pharmacists 9 12 12 100% 100% 20% 80% 100% 100% $48.09 $66.12
Physicians and Surgeons, All Other 4 12 15 56% 74% 44% 56% 81% 100% $38.00 $197.50
Nurse Practitioners 0 4 9 100% 85% 27% 100% 100% 100% $35.33 $66.70
Biomedical Engineers 1 2 2 0% 0% 0% 0% 100% 100% $35.00 $52.11
Speech-Language Pathologists 2 2 4 50% 100% 50% 67% 100% 100% $33.22 $46.93
Compare Selected   [ Back to Top ]
Physician Assistants 4 15 26 74% 74% 26% 61% 87% 100% $33.00 $52.47
Acute Care Nurses 0 9 18 100% 100% 0% 100% 100% 100% $30.00 $45.00
Family and General Practitioners 0 7 13 38% 63% 25% 25% 100% 100% $29.75 $100.78
Geoscientists, Except Hydrologists and Geographers 5 7 7 0% 0% 0% 0% 100% 100% $29.22 $51.12
Water/Wastewater Engineers 4 14 17 25% 100% 75% 25% 100% 100% $28.81 $47.19
Radiologic Technologists 5 8 17 50% 80% 10% 50% 100% 100% $27.78 $38.13
Chemical Engineers 0 1 1 0% 0% 0% 0% 100% 100% $26.38 $35.34
Electrical Engineers 1 3 3 61% 44% 28% 17% 100% 100% $26.16 $52.08
Psychiatric Technicians 41 94 138 100% 100% 0% 100% 100% 100% $25.82 $28.36
Engineering Managers 3 11 18 41% 67% 52% 22% 100% 100% $25.00 $50.00
Compare Selected   [ Back to Top ]
Internists, General 1 2 6 100% 51% 12% 100% 80% 27% $25.00 $48.72
Mining and Geological Engineers, Including Mining Safety Engineers 2 6 6 0% 100% 100% 100% 100% 100% $25.00 $50.00
Surveyors 10 61 75 100% 100% 60% 40% 80% 40% $24.79 $41.68
Weatherization Installers and Technicians 5 6 42 50% 50% 100% 0% 50% 50% $23.43 $33.45
Personal Financial Advisors 12 84 202 50% 83% 50% 17% 67% 50% $23.43 $33.85
Energy Auditors 1 6 6 33% 67% 33% 0% 0% 0% $23.43 $36.45
Medical and Public Health Social Workers 6 13 13 59% 82% 47% 65% 82% 76% $23.29 $35.53
Medical Transcriptionists 3 1 1 50% 75% 0% 25% 75% 25% $22.90 $31.71
Clinical Psychologists 7 4 4 50% 50% 0% 50% 100% 100% $22.77 $48.08
Medical and Health Services Managers 7 11 23 71% 86% 0% 57% 86% 57% $22.70 $31.28
Compare Selected   [ Back to Top ]
First-Line Supervisors/Managers of Animal Husbandry and Animal Care Workers 0 9 9 13% 13% 50% 25% 38% 0% $22.50 $37.50
Municipal Fire Fighters 5 9 9 100% 100% 50% 100% 100% 100% $22.21 $37.50
Physical Therapists 0 0 4 100% 100% 17% 100% 79% 100% $21.31 $40.00
Medical and Clinical Laboratory Scientists 2 42 79 67% 78% 22% 56% 78% 100% $21.02 $46.00
Mental Health Counselors 3 4 5 80% 100% 0% 100% 100% 100% $20.84 $34.99
Electrical and Electronic Engineering Technicians 1 15 15 63% 63% 25% 25% 100% 100% $20.00 $50.00
Computer Hardware Engineers 2 20 20 65% 71% 59% 18% 94% 100% $20.00 $67.80
Computer Security Specialists 1 6 6 45% 73% 45% 27% 91% 100% $20.00 $38.25
Treasurers, Controllers, and Chief Financial Officers 0 0 4 56% 56% 47% 26% 60% 23% $20.00 $48.08
Management Analysts 1 3 3 57% 86% 43% 14% 57% 14% $19.95 $55.21
Compare Selected   [ Back to Top ]
Civil Engineering Technicians 0 0 3 75% 100% 100% 75% 100% 100% $19.42 $36.33
Electrical and Electronics Installers and Repairers, Transportation Equipment 0 2 2 0% 0% 100% 0% 100% 100% $19.00 $37.00
First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators 0 2 5 70% 70% 60% 40% 60% 20% $19.00 $36.45
General and Operations Managers 1 55 91 41% 52% 34% 15% 43% 14% $18.61 $55.80
Inspectors, Testers, Sorters, Samplers, and Weighers 0 0 13 83% 50% 50% 33% 50% 17% $18.55 $34.76
Traffic Technicians 2 6 6 100% 100% 0% 0% 100% 0% $18.55 $23.57
First-Line Supervisors/Managers of Construction Trades and Extraction Workers 2 99 139 68% 50% 68% 24% 45% 18% $18.52 $46.87
First-Line Supervisors/Managers of Agricultural Crop and Horticultural Workers 0 7 26 26% 29% 50% 18% 24% 32% $18.24 $24.93
Mechanical Engineers 0 3 10 70% 60% 40% 50% 50% 100% $18.00 $41.87
Customs Brokers 1 32 32 100% 100% 33% 33% 67% 67% $18.00 $28.25
Compare Selected   [ Back to Top ]
Accountants and Auditors 1 3 3 38% 63% 50% 25% 25% 13% $18.00 $24.74
Computer and Information Systems Managers 2 9 9 62% 81% 46% 46% 78% 100% $17.50 $99.25
Dental Hygienists 0 17 19 20% 44% 20% 16% 100% 100% $17.17 $40.00
Legal Secretaries 1 15 15 33% 67% 0% 0% 67% 67% $17.07 $31.16
Construction Managers 2 -2 10 63% 63% 75% 25% 63% 25% $17.00 $37.21
Licensed Practical and Licensed Vocational Nurses 2 38 49 100% 88% 49% 100% 91% 100% $16.99 $26.48
Parking Enforcement Workers 8 22 22 100% 100% 0% 0% 100% 0% $16.78 $20.57
Health Technologists and Technicians, All Other 3 5 18 100% 100% 0% 33% 100% 100% $16.68 $27.03
Refuse and Recyclable Material Collectors 0 0 4 100% 100% 100% 100% 100% 67% $16.57 $23.48
Environmental Compliance Inspectors 1 1 1 33% 33% 33% 33% 33% 33% $16.31 $25.16
Compare Selected   [ Back to Top ]
Transportation Managers 1 2 2 59% 77% 36% 41% 59% 5% $15.86 $43.07
Computer and Information Scientists, Research 4 22 32 41% 66% 38% 16% 84% 100% $15.75 $40.00
Dietitians and Nutritionists 1 3 3 53% 100% 29% 76% 88% 94% $15.25 $30.00
First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand 0 3 5 57% 81% 33% 29% 62% 10% $15.07 $25.27
Network Systems and Data Communications Analysts 0 8 25 0% 50% 50% 0% 100% 100% $15.00 $40.00
Telecommunications Line Installers and Repairers 0 62 79 50% 100% 88% 25% 88% 63% $15.00 $40.00
Quality Control Analysts 1 3 3 75% 38% 25% 63% 13% 0% $15.00 $25.00
Registered Nurses 76 166 303 100% 100% 38% 59% 89% 100% $15.00 $36.72
Respiratory Therapists 0 2 2 100% 100% 25% 100% 100% 100% $15.00 $27.29
Psychologists, All Other 11 14 14 0% 100% 33% 67% 100% 100% $15.00 $56.00
Compare Selected   [ Back to Top ]
Bus Drivers, Transit and Intercity 2 4 7 100% 100% 100% 67% 100% 100% $14.84 $17.47
Bus Drivers, School 1 2 2 100% 100% 100% 100% 100% 100% $14.73 $20.00
Financial Managers 0 2 2 56% 68% 48% 20% 76% 20% $14.50 $42.66
Earth Drillers, Except Oil and Gas 1 4 47 100% 33% 100% 0% 33% 0% $14.50 $18.50
New Accounts Clerks 0 0 6 50% 100% 100% 50% 100% 0% $14.37 $27.37
Psychiatric Aides 9 14 19 100% 100% 0% 100% 100% 100% $14.15 $16.56
Mixing and Blending Machine Setters, Operators, and Tenders 0 0 11 67% 67% 67% 67% 33% 0% $14.00 $31.00
Computer Programmers 1 42 45 33% 61% 41% 24% 71% 100% $14.00 $45.00
Cement Masons and Concrete Finishers 0 7 14 56% 67% 44% 0% 44% 11% $14.00 $30.00
Agricultural Inspectors 0 2 5 50% 50% 50% 100% 0% 100% $14.00 $19.00
Compare Selected   [ Back to Top ]
Carpenters 3 29 113 63% 25% 63% 0% 25% 25% $13.80 $32.50
Glaziers 2 14 36 75% 25% 100% 0% 25% 0% $13.71 $21.01
Dispatchers, Except Police, Fire, and Ambulance 0 5 5 62% 56% 41% 32% 56% 3% $13.64 $31.25
Operating Engineers and Other Construction Equipment Operators 4 16 43 100% 80% 80% 50% 40% 100% $13.60 $36.42
Computer Support Specialists 3 36 39 51% 82% 52% 27% 78% 45% $13.59 $40.00
Bus and Truck Mechanics and Diesel Engine Specialists 4 25 25 67% 33% 33% 33% 33% 50% $13.00 $27.05
Accountants 2 14 23 54% 64% 36% 19% 100% 100% $13.00 $23.54
Purchasing Agents and Buyers, Farm Products 0 12 12 50% 50% 0% 0% 0% 0% $13.00 $28.00
Structural Metal Fabricators and Fitters 1 2 2 56% 44% 56% 33% 56% 100% $12.50 $27.50
Communications Equipment Operators, All Other 1 10 10 48% 81% 52% 19% 81% 70% $12.50 $44.00
Compare Selected   [ Back to Top ]
Human Resources, Training, and Labor Relations Specialists, All Other 2 25 48 61% 56% 50% 28% 67% 22% $12.50 $30.00
Health Educators 3 5 6 36% 100% 36% 73% 91% 82% $12.33 $23.33
Heating and Air Conditioning Mechanics 3 56 148 73% 64% 73% 36% 55% 73% $12.00 $23.90
First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 4 39 93 63% 66% 41% 30% 59% 21% $12.00 $44.27
Medical Records and Health Information Technicians 1 6 9 67% 78% 22% 56% 89% 100% $12.00 $16.03
Electricians 5 153 334 73% 57% 57% 33% 67% 100% $12.00 $38.70
Commercial and Industrial Designers 0 3 8 100% 100% 100% 100% 100% 100% $12.00 $16.00
Septic Tank Servicers and Sewer Pipe Cleaners 6 21 21 100% 100% 100% 0% 0% 0% $12.00 $19.00
Purchasing Managers 1 13 13 84% 72% 44% 32% 52% 8% $12.00 $35.00
Tile and Marble Setters 0 0 25 0% 100% 100% 100% 0% 0% $12.00 $18.00
Compare Selected   [ Back to Top ]
Weighers, Measurers, Checkers, and Samplers, Recordkeeping 0 0 9 67% 50% 50% 67% 50% 33% $12.00 $19.00
Welder-Fitters 0 0 4 100% 100% 33% 100% 67% 100% $12.00 $18.40
Pump Operators, Except Wellhead Pumpers 2 10 17 100% 0% 100% 20% 40% 0% $12.00 $24.00
Pharmacy Technicians 2 4 4 100% 100% 20% 60% 100% 100% $12.00 $28.50
Farm Equipment Mechanics 0 6 17 43% 36% 32% 14% 7% 21% $11.97 $15.44
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 0 4 4 67% 0% 33% 0% 33% 67% $11.50 $16.50
Computer Operators 1 9 13 56% 93% 63% 48% 96% 100% $11.33 $29.33
Mail Clerks and Mail Machine Operators, Except Postal Service 11 10 21 100% 100% 100% 0% 100% 0% $11.29 $16.51
Interior Designers 0 0 3 50% 50% 50% 0% 50% 50% $11.00 $15.00
Veterinary Technologists and Technicians 1 9 11 0% 17% 8% 0% 33% 100% $11.00 $22.00
Compare Selected   [ Back to Top ]
Dental Assistants 2 46 74 18% 44% 13% 13% 100% 100% $10.84 $23.59
Roofers 0 36 72 67% 67% 83% 50% 67% 0% $10.67 $14.33
Agricultural Crop Farm Managers 1 3 10 60% 60% 20% 0% 40% 40% $10.63 $24.50
Home Health Aides 8 33 33 30% 90% 30% 60% 50% 60% $10.50 $22.25
Pest Control Workers 0 14 23 60% 67% 80% 67% 40% 73% $10.46 $17.27
Agricultural Technicians 1 13 46 67% 67% 0% 33% 67% 33% $10.40 $27.60
Counter and Rental Clerks 4 41 48 67% 44% 56% 0% 44% 11% $10.40 $14.40
Cementing and Gluing Machine Operators and Tenders 0 4 4 50% 0% 50% 50% 50% 0% $10.31 $15.84
Boilermakers 0 7 7 33% 33% 100% 0% 33% 33% $10.25 $23.00
Sales Managers 10 119 142 54% 47% 36% 17% 48% 12% $10.20 $48.55
Compare Selected   [ Back to Top ]
Automotive Master Mechanics 4 42 57 65% 42% 56% 19% 25% 42% $10.19 $28.67
Medical Assistants 6 47 95 100% 64% 12% 100% 80% 100% $10.06 $19.20
Nursing Aides, Orderlies, and Attendants 6 57 64 61% 97% 26% 53% 68% 87% $10.03 $16.07
Medical Secretaries 0 9 9 100% 100% 0% 100% 75% 25% $10.00 $20.00
Mechanical Engineering Technicians 6 14 14 55% 64% 55% 45% 100% 100% $10.00 $28.64
Material Moving Workers, All Other 3 15 23 82% 82% 27% 36% 18% 18% $10.00 $14.58
Human Resources Managers 1 15 22 59% 53% 35% 26% 63% 18% $10.00 $36.00
Industrial Machinery Mechanics 2 13 21 75% 63% 50% 56% 38% 25% $10.00 $30.62
Administrative Services Managers 0 22 35 38% 36% 36% 9% 42% 7% $10.00 $54.95
Computer Software Engineers, Applications 0 2 6 56% 63% 50% 31% 75% 75% $10.00 $48.00
Compare Selected   [ Back to Top ]
Compliance Managers 1 8 8 100% 100% 50% 0% 50% 0% $10.00 $31.47
Cost Estimators 0 38 55 38% 33% 60% 3% 50% 13% $10.00 $36.75
Data Entry Keyers 0 0 15 20% 60% 40% 10% 80% 30% $10.00 $20.00
Telemarketers 10 28 84 100% 100% 100% 0% 0% 100% $9.58 $16.09
Rotary Drill Operators, Oil and Gas 0 -17 -17 100% 100% 100% 0% 0% 0% $9.50 $14.00
Pressers, Textile, Garment, and Related Materials 1 15 20 50% 75% 50% 0% 25% 0% $9.50 $14.00
Plasterers and Stucco Masons 0 103 201 20% 0% 60% 0% 20% 20% $9.50 $20.67
Automotive Service Technicians and Mechanics 0 18 34 53% 27% 87% 0% 20% 60% $9.50 $21.00
Bindery Workers 0 0 4 50% 75% 50% 0% 25% 0% $9.50 $30.00
Graphic Designers 5 15 22 61% 44% 28% 11% 39% 33% $9.50 $56.25
Compare Selected   [ Back to Top ]
Machinists 3 6 10 62% 38% 31% 31% 15% 23% $9.50 $20.50
Automotive Body and Related Repairers 4 63 98 46% 17% 40% 6% 26% 40% $9.33 $18.06
Painters, Transportation Equipment 1 22 28 32% 14% 27% 9% 18% 23% $9.33 $18.17
Helpers, Construction Trades, All Other 0 7 21 0% 0% 50% 0% 0% 0% $9.21 $18.31
Emergency Medical Technicians and Paramedics 0 15 15 91% 100% 64% 91% 100% 100% $9.19 $22.88
Production Workers 59 246 251 66% 36% 31% 20% 28% 16% $9.17 $24.81
Production, Planning, and Expediting Clerks 0 72 72 56% 33% 33% 22% 33% 0% $9.00 $26.00
Physical Therapist Aides 0 0 4 22% 89% 33% 33% 78% 100% $9.00 $13.00
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 0 19 20 71% 57% 43% 14% 62% 0% $9.00 $30.58
Sawing Machine Setters, Operators, and Tenders, Wood 1 4 21 67% 67% 67% 33% 33% 33% $9.00 $20.00
Compare Selected   [ Back to Top ]
Stock Clerks- Stockroom, Warehouse, or Storage Yard 2 84 109 60% 44% 40% 19% 33% 19% $9.00 $15.00
Drafters, All Other 0 0 3 50% 25% 25% 0% 50% 0% $9.00 $21.75
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 0 4 4 67% 33% 33% 0% 33% 0% $9.00 $15.00
Construction and Building Inspectors 2 3 3 58% 47% 32% 37% 58% 26% $9.00 $34.69
Construction Laborers 13 298 448 59% 48% 63% 20% 30% 9% $9.00 $20.33
Couriers and Messengers 0 2 2 100% 100% 100% 0% 100% 0% $9.00 $11.00
Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 0 8 25 0% 0% 0% 0% 0% 0% $9.00 $18.00
Billing, Cost, and Rate Clerks 0 7 26 67% 100% 33% 33% 33% 33% $9.00 $31.00
Advertising Sales Agents 1 27 30 75% 75% 50% 25% 100% 50% $9.00 $17.00
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 2 7 7 100% 100% 100% 50% 0% 50% $9.00 $15.00
Compare Selected   [ Back to Top ]
Automotive Specialty Technicians 2 11 19 52% 44% 60% 12% 32% 40% $8.80 $18.00
Tank Car, Truck, and Ship Loaders 0 0 -10 70% 50% 30% 10% 20% 10% $8.75 $17.50
Packaging and Filling Machine Operators and Tenders 0 107 107 75% 13% 38% 25% 13% 13% $8.67 $16.50
Bookkeeping, Accounting, and Auditing Clerks 0 0 6 59% 59% 36% 27% 55% 13% $8.67 $21.58
Cabinetmakers and Bench Carpenters 0 47 82 67% 67% 100% 0% 33% 0% $8.67 $12.17
Assemblers and Fabricators, All Other 22 83 138 53% 26% 11% 0% 11% 5% $8.50 $15.33
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 0 7 7 0% 0% 50% 0% 0% 0% $8.50 $14.00
Executive Secretaries and Administrative Assistants 1 5 57 55% 68% 35% 26% 79% 19% $8.50 $28.54
Insulation Workers, Floor, Ceiling, and Wall 0 17 50 50% 50% 100% 50% 50% 0% $8.50 $12.75
Merchandise Displayers and Window Trimmers 7 19 19 67% 100% 67% 0% 67% 0% $8.50 $20.00
Compare Selected   [ Back to Top ]
Sewing Machine Operators 1 15 15 33% 0% 0% 0% 0% 0% $8.50 $15.00
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 10 96 194 57% 61% 43% 23% 48% 7% $8.50 $39.24
Truck Drivers, Heavy and Tractor-Trailer 74 165 387 100% 66% 100% 39% 30% 100% $8.41 $25.67
Maids and Housekeeping Cleaners 0 10 10 0% 0% 0% 0% 0% 0% $8.36 $10.06
Nonfarm Animal Caretakers 0 11 30 11% 21% 47% 0% 53% 11% $8.17 $15.67
Veterinary Assistants and Laboratory Animal Caretakers 0 0 2 5% 24% 14% 5% 38% 33% $8.17 $16.95
Cleaners of Vehicles and Equipment 5 23 34 53% 20% 53% 0% 0% 0% $8.09 $12.00
Pesticide Handlers, Sprayers, and Applicators, Vegetation 0 19 21 67% 42% 50% 42% 50% 50% $8.08 $33.07
Packers and Packagers, Hand 107 434 603 26% 23% 10% 3% 13% 3% $8.00 $17.55
Painters, Construction and Maintenance 0 20 20 33% 17% 67% 0% 17% 17% $8.00 $20.83
Compare Selected   [ Back to Top ]
Parking Lot Attendants 1 5 5 100% 75% 25% 25% 25% 0% $8.00 $15.17
Parts Salespersons 0 15 33 62% 34% 34% 8% 32% 11% $8.00 $22.30
Nursery Workers 0 9 9 40% 60% 20% 0% 40% 0% $8.00 $10.00
Order Fillers, Wholesale and Retail Sales 0 3 10 100% 0% 100% 0% 0% 0% $8.00 $10.00
Office Clerks, General 18 93 151 50% 47% 34% 18% 52% 10% $8.00 $20.92
Plumbers 10 47 111 67% 50% 83% 17% 25% 17% $8.00 $27.00
Purchasing Agents, Except Wholesale, Retail, and Farm Products 2 11 14 74% 56% 59% 26% 63% 15% $8.00 $27.37
Retail Salespersons 8 134 191 52% 49% 42% 14% 29% 10% $8.00 $28.64
Truck Drivers, Light or Delivery Services 0 2 2 100% 58% 100% 17% 25% 100% $8.00 $19.00
Water and Liquid Waste Treatment Plant and System Operators 10 46 67 62% 69% 54% 42% 69% 100% $8.00 $33.91
Compare Selected   [ Back to Top ]
Welders, Cutters, and Welder Fitters 1 4 4 63% 29% 42% 21% 29% 33% $8.00 $24.17
Team Assemblers 2 11 11 100% 100% 100% 50% 50% 0% $8.00 $14.00
Tire Repairers and Changers 3 21 34 73% 60% 47% 13% 40% 13% $8.00 $18.22
Secretaries, Except Legal, Medical, and Executive 16 108 186 37% 33% 36% 5% 34% 5% $8.00 $23.99
Sheet Metal Workers 0 7 18 40% 20% 20% 20% 20% 0% $8.00 $22.50
Shipping, Receiving, and Traffic Clerks 8 26 29 56% 44% 41% 15% 26% 11% $8.00 $19.00
Sewers, Hand 2 11 11 0% 0% 0% 0% 0% 33% $8.00 $12.00
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 0 4 7 100% 0% 100% 0% 0% 0% $8.00 $12.00
Cashiers 0 29 29 50% 50% 25% 0% 50% 0% $8.00 $14.00
Bill and Account Collectors 1 0 3 70% 53% 23% 25% 55% 10% $8.00 $28.76
Compare Selected   [ Back to Top ]
Agricultural Equipment Operators 0 2 5 50% 25% 50% 13% 0% 25% $8.00 $18.00
Customer Service Representatives 9 43 77 65% 74% 42% 33% 51% 2% $8.00 $31.19
Cooks, All Other 0 29 29 100% 0% 0% 0% 0% 0% $8.00 $14.00
Driver/Sales Workers 0 11 21 100% 33% 100% 33% 0% 17% $8.00 $12.50
Drywall and Ceiling Tile Installers 0 28 139 67% 50% 83% 33% 50% 33% $8.00 $26.00
Medical Equipment Preparers 0 2 4 80% 60% 20% 60% 100% 40% $8.00 $18.00
Maintenance and Repair Workers, General 9 103 308 54% 59% 62% 36% 57% 22% $8.00 $34.57
Maintenance Workers, Machinery 2 3 3 78% 56% 11% 22% 33% 11% $8.00 $19.00
Meat, Poultry, and Fish Cutters and Trimmers 10 33 98 33% 0% 0% 0% 0% 0% $8.00 $10.81
Manufacturing Production Technicians 3 13 23 50% 40% 90% 30% 50% 20% $8.00 $20.00
Compare Selected   [ Back to Top ]
Laborers and Freight, Stock, and Material Movers, Hand 8 63 109 41% 88% 24% 18% 41% 6% $8.00 $20.25
Landscaping and Groundskeeping Workers 0 17 40 63% 50% 88% 38% 25% 25% $8.00 $20.00
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 0 0 25 50% 100% 50% 100% 0% 100% $8.00 $30.00
Logging Workers, All Other 0 2 2 0% 0% 0% 0% 0% 0% $8.00 $14.00
Farm, Ranch, and Other Agricultural Managers 0 19 16 28% 17% 33% 6% 22% 0% $8.00 $42.00
Farmers and Ranchers 3 32 56 30% 17% 52% 17% 13% 9% $8.00 $64.58
Farmworkers, Farm and Ranch Animals 3 61 210 42% 33% 8% 8% 0% 8% $8.00 $14.63
First-Line Supervisors/Managers of Office and Administrative Support Workers 3 46 129 49% 62% 37% 21% 63% 21% $8.00 $48.13
First-Line Supervisors/Managers of Production and Operating Workers 3 21 57 64% 57% 29% 19% 47% 10% $8.00 $52.08
Floor Sanders and Finishers 0 17 17 100% 100% 100% 50% 50% 50% $8.00 $20.00
Compare Selected   [ Back to Top ]
Helpers--Production Workers 2 38 55 82% 47% 29% 35% 24% 6% $8.00 $16.00
Industrial Truck and Tractor Operators 0 33 100 44% 26% 19% 11% 15% 63% $8.00 $14.00
Healthcare Support Workers, All Other 7 77 80 25% 100% 13% 75% 75% 50% $8.00 $14.60
Graders and Sorters, Agricultural Products 2 5 31 33% 27% 7% 0% 0% 0% $8.00 $13.00
General Farmworkers 77 179 179 7% 7% 25% 4% 0% 0% $8.00 $16.00
Total: 977 5969 10080  
[ Back to Top ]


 
© Copyright 2013. Fresno Regional Workforce Investment Board. All Rights Reserved. Workforce Connection Back to Top
This WIA, Title I-financially assisted program/service is an equal opportunity employer/program.
Auxiliary Aids and services are available upon request to people with disabilities, with 72 hours notice.